๐ก Typical MSP compliance programs cost $2,000โ$10,000/month. Sterling Safeguard delivers the same outcomes at a fraction of the cost.
FTC Safeguards Rule compliance built exclusively for independent auto dealerships. No contracts. No IT team required. Cancel anytime.
STERLING SAFEGUARD STARTER
Everything a single-location dealership needs to build and maintain an FTC-compliant security program.
STERLING SAFEGUARD GROWTH
Per rooftop. The plan serious dealers choose.
STERLING SAFEGUARD PRO
For multi-lot operations and dealer groups.
The FTC Safeguards Rule requires every dealership to designate a Qualified Individual responsible for their information security program. With QI Support, a CISA-certified compliance professional personally reviews your program, provides quarterly assessments, and serves as your designated QI โ giving you the human validation that answers every auditor's question.
| FEATURE | Starter | Growth | Pro |
|---|---|---|---|
| CORE | |||
| FTC Safeguards Risk Assessment | |||
| Compliance Score & Dashboard | |||
| AI-Powered WISP Generator | |||
| Compliance Calendar | |||
| QI Annual Report | |||
| EVIDENCE & VENDORS | |||
| Evidence Vault | 10 documents | Unlimited | Unlimited |
| Vendor Tracking | 5 vendors | Unlimited | Unlimited |
| Vendor Risk Scoring | |||
| GROWTH FEATURES | |||
| Employee Training Tracker | |||
| Audit Mode โ One-Click Export | |||
| Compliance Drift Detection | |||
| Trust Center (public compliance page) | |||
| Priority Support | |||
| Incident Response Center | |||
| PRO / ENTERPRISE | |||
| Multi-Location Support (up to 5 rooftops) | |||
| Admin Roles & User Management | |||
| White-Labeled Trust Center | |||
| Audit Assistance Mode | |||
| Advanced Reporting & Benchmarking | |||
| API Access | |||
One FTC violation can cost $50,000+ per day in civil penalties.
Sterling Safeguard starts at $249/month. The math is not complicated.